2009 Water Quality Reports (CCRs)
Complete water quality reports can be viewed online or downloaded as PDF files.
| General Articles (apply to most New Mexico Water systems) | ||||
| - Do I Need To Take Special Precautions? | ||||
| - Potential Sources of Contamination | ||||
| - Information Regarding Arsenic | ||||
| - Lead In Water | ||||
| Cypress Gardens | Table & articles | Complete CCR | ||
| Elephant Butte | Table & articles | Complete CCR | ||
| Meadow Lake | Table & articles | Complete CCR | ||
| Rio Communities | Table & articles | Complete CCR | ||
| Rio del Oro | Table & articles | Complete CCR | ||
| Sandia Knolls | Table & articles | Complete CCR | ||
Answers to many water quality-related questions can be found in the Water Quality FAQ.
